$24,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $24,900.00 | Status | Active |
| Acres | 0.46 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 049 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 20000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | None, Septic Needed | ||
| Total Acreage | Utilities | BB/HS Internet Available, Electrical Nearby | |
| Water Source | None, Well Required | ||
| Current Price | 24900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.25 |
| Special Listing Conditions | None | Tax Annual Amount | 977 |
| Tax Lot | 3 | ||
| Tax Year | 2022 | ||
PCH 049 2879 0003 PORT CHARLOTTE SEC49 BLK2879 LT 3 258/401 784/2202 2324/575 2545/1521 3099/1203 3099/1205 3099/1208 4560/472 4766/1083 PCH 049 2879 0004 PORT CHARLOTTE SEC49 BLK2879 LT 4 258/402 784/2202 2324/575 2545/1521 3