$449,900.00
Land
Commissions are not set by law and are fully negotiable
Price | $449,900.00 | Status | Active |
Acres | 0.27 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PORT CHARLOTTE SEC 94 01 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 11599 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Electricity Available, Sewer Available, Water Available | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 60 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 449900 | ||
Monthly HOA Amount | 5 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 38.79 |
Special Listing Conditions | None | Tax Annual Amount | 1861 |
Tax Lot | 46 | ||
Tax Year | 2021 | Total Annual Fees | 60 |
Total Monthly Fees | 5 |
PCH 094 5008 0046 PORT CHARLOTTE SEC94 1ST REP BLK5008 LT 46 1200/1859 UNREC DC UNREC POA RES3159/1443