$180,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $180,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | SEASIDE 01 LAND CONDO |
| Zoning | PD |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10164 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Gravel | ||
| Sewer | Private Sewer | ||
| Total Acreage | Utilities | Underground Utilities, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Association Fee | 914 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | ||
| Current Price | 180000 | ||
| Monthly HOA Amount | 304.67 | ||
| Ownership | Other | Ratio Current Price By Calculate | 17.71 |
| Special Listing Conditions | None | Tax Annual Amount | 1935 |
| Tax Lot | 22 | ||
| Tax Year | 2021 | Total Annual Fees | 3656 |
| Total Monthly Fees | 304.67 |
SS1 000 0000 0022 SEASIDE I LAND CONDO LT 22 .23 AC. M/L 1104/999 1752/1523