$35,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $35,000.00 | Status | Active |
| Acres | 0.33 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 060 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 14250 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | Public | ||
| Association Fee | 50 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 35000 | ||
| Monthly HOA Amount | 4.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.46 |
| Special Listing Conditions | None | Tax Annual Amount | 468 |
| Tax Lot | 10 | ||
| Tax Year | 2025 | Total Annual Fees | 50 |
| Total Monthly Fees | 4.17 |
PCH 060 1993 0010 PORT CHARLOTTE SEC60 BLK1993 LT 10 328/261 627/1991 DC914/1740- EK DC1747/869 PR2000-87 1766/1811 2038/1764 3072/1283 3644/354 3658/426 4718/853