$82,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $82,900.00 | Status | Active |
| Acres | 0.49 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RMF15 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 21713 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public | |
| Water Source | Public | ||
| Association Fee | 135 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 82900 | ||
| Monthly HOA Amount | 11.25 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.82 |
| Special Listing Conditions | None | Tax Annual Amount | 743 |
| Tax Lot | 10 | ||
| Tax Year | 2025 | Total Annual Fees | 135 |
| Total Monthly Fees | 11.25 |
RRL 002 0008 0010 ROTONDA LAKES UN 2 BLK 8 LT 10 LESS E 20 FT THEREOF 1734/1244