$259,900.00
1,300 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $259,900.00 | Status | Active |
| Sqft | 1,300 | ||
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Garage Condo |
| Country | US |
| Property Sub Type | Garage Condo |
| Property Type | Residential |
| Subdivision | PUNTA GORDA |
| Year Built | 2026 |
| Appliances | None | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Concrete | ||
| Heating Type | Central | Interior Features | Ninguno |
| Laundry Features | None | Levels | One |
| Living Area Meters | 1300 | Living Area Source | Builder |
| Living Area Units | Square Feet | ||
| Construction Materials | Block, Concrete, Stucco | Exterior Features | Lighting |
| Foundation Details | Slab | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Roof | Concrete | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Available, Public, Water Connected | |
| Water Source | Public | ||
| Available For Lease | 1 | ||
| Current Price | 259900 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 199.92 |
| Special Listing Conditions | None | Tax Annual Amount | 2993 |
| Tax Lot | B1 | ||
| Tax Year | 2025 | ||
21-41-23 P-22 4.09 AC. M/L S PORTION OF NE1/4 OF SE1/4 W & NW OF ROAD FRONTING 400 FT ON SAID RD 418/687 464/162 460/992 807/1499 NT807/1498 1327/312 Z 3397765 3405633/ ZZZ 214123 P24-2 21 41 23 P-24-2 6.65 AC. M/L COMM AT NW COR OF SE1/4 OF SEC 21 TH S 971.27 FT E 1015 FT FOR POB CONT E 388.52 FT S 743.38 FT W 391.39 FT N 742.86 FT TO POB 1327/312 Z 3397765