$170,000.00
2 Bedrooms
2 Bathrooms
920 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $170,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 920 | Acres | 0.19 |
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Manufactured Home |
| Country | US |
| Property Sub Type | Manufactured Home |
| Property Type | Residential |
| Subdivision | GILBERTS ADD PEACE RIVER |
| Year Built | 2006 |
| Zoning | MHC |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Laminate, Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Thermostat, Window Treatments |
| Laundry Features | Inside, Laundry Closet | Levels | One |
| Living Area Meters | 920 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Carport | 1 | ||
| Construction Materials | Vinyl Siding | Exterior Features | Sliding Doors, Storage |
| Foundation Details | Crawlspace, Pillar/Post/Pier | ||
| Lot Size SqFt | 8098 | ||
| Lot Size Square Meters | Pool Features | In Ground | |
| Road Surface Type | Paved | ||
| Roof | Metal | Sewer | Septic Tank |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Private, Street Lights, Water Connected | |
| Water Source | Private, Well | ||
| Window Features | Blinds, Window Treatments |
| Available For Lease | 1 | ||
| Current Price | 170000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 184.78 |
| Special Listing Conditions | None | Tax Annual Amount | 836.27 |
| Tax Lot | 16 | ||
| Tax Year | 2025 | ||
ZZZ 124023 LT16 12 40 23 W 1/2 LOT 16 & E 1/2 LOT 18 BLOCK A GILBERTS ADDITION TO PEACE RIVER SUBD AS PER PLAT IN OR 214/738 RP/VIN-SBHGA1480400268A&B 202/293 203/397 347/851-52 DC347/850 373/285 394/715 428/947 557/1322 650/663 917/2164 1103/100 131 5/757