$31,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $31,000.00 | Status | Active |
| Acres | 0.19 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8302 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | None, Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby, Electricity Available, Water Nearby | |
| Water Source | None, Public | ||
| Current Price | 31000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.73 |
| Special Listing Conditions | None | Tax Annual Amount | 422.35 |
| Tax Lot | 53 | ||
| Tax Year | 2025 | ||
RSD 001 0019 0053 ROTONDA SANDS UN 1 BLK19 LT 53 670/1812 PR94-535 DC1369/2093 OSA1354/48 2726/923 2743/1742 3338/1092 3354/1730