$16,800.00
Land
Commissions are not set by law and are fully negotiable
| Price | $16,800.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7499 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | Public | ||
| Association Fee | 150 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 16800 | ||
| Monthly HOA Amount | 12.5 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.24 |
| Special Listing Conditions | None | Tax Annual Amount | 441.33 |
| Tax Lot | 13 | ||
| Tax Year | 2025 | Total Annual Fees | 150 |
| Total Monthly Fees | 12.5 |
RMD 000 0117 0013 ROTONDA MEADOWS BLK117 LT 13 938/312 DC1257/1221 2377/1883