$15,000,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $15,000,000.00 | Status | Active |
| Acres | 1.79 | ||
| Country | US | Year Built | 2027 |
| Property Type | Commercial Sale | Property Sub Type | Hotel/Motel |
| Country | US |
| Property Sub Type | Hotel/Motel |
| Property Type | Commercial Sale |
| Subdivision | CHARLES H GROSS SUB |
| Year Built | 2027 |
| Zoning | CG |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Construction Materials | Metal Frame |
| Foundation Details | Brick/Mortar |
| Lot Size SqFt | 77801 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Roof | Shingle |
| Total Acreage | |
| Current Price | 15000000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 312.11 |
| Special Listing Conditions | None | Tax Annual Amount | 5787.81 |
| Tax Lot | 7 | ||
| Tax Year | 2025 | ||
ZZZ 264022 P7-6-1 26 40 22 P-7-6-1 1.78 AC. M/L GROSS SUB PART LT 7 DESC AS COMM AT NE COR SEC 26 S 1326.74 FT TH W 781.18 FT FOR POB TH W 155.4 FT S 270.21 FT SE 145.88 FT SE 145.54 FT TO W LN HARBOR EXEC. PARK TH N ALG W LN 267.06 FT W 105 FT N 120 FT TO POB