$15,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $15,000.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | S P G HEIGHTS 4TH ADD |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available | |
| Water Source | Well Required | Water View | 1 |
| Waterfront | 1 |
| Current Price | 15000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.88 |
| Special Listing Conditions | None | Tax Annual Amount | 449 |
| Tax Lot | 1201 | ||
| Tax Year | 2025 | ||
SPG 004 0000 1201 SOUTH PUNTA GORDA HEIGHTS 4TH ADD LTS 1201 & 1202 127/64 815/924 DC1101/1720 1101/1735 DC1616/112 2428/2160 L/E4317/1516