$264,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $264,900.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 15 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9739 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 264900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 27.2 |
| Special Listing Conditions | Real Estate Owned | Tax Annual Amount | 5823 |
| Tax Lot | 102 | ||
| Tax Year | 2025 | ||
PGI 015 0269 0102 PUNTA GORDA ISLES SEC15 REP BLK269 LT102 616/1080 927/576 1087/3411598/171 1669/141 4903/1609 5010/1052