$459,000.00
4 Bedrooms
1 Garage Spaces
2,357 sqft
Residential Income
Commissions are not set by law and are fully negotiable
| Price | $459,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Sqft | 2,357 | Acres | 0.68 |
| Country | US | Year Built | 1985 |
| Property Type | Residential Income | Property Sub Type | Duplex |
| Country | US |
| Property Sub Type | Duplex |
| Property Type | Residential Income |
| Subdivision | ROTONDA WEST OAKLAND HILLS |
| Year Built | 1985 |
| Zoning | RMF15 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s) |
| Laundry Features | Laundry Room | ||
| Living Area Meters | 2357 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Construction Materials | Block | Exterior Features | Lighting, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 1 | ||
| Lot Size SqFt | 29807 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Association Fee | 380 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 459000 | ||
| Monthly HOA Amount | 31.67 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 194.74 |
| Special Listing Conditions | None | Tax Annual Amount | 7954.26 |
| Tax Lot | 931 | ||
| Tax Year | 2025 | Total Annual Fees | 380 |
| Total Monthly Fees | 31.67 |
ROH 000 0000 0931 ROTONDA WEST OAKLAND HILLS LTS 931 & 932 781/1872-73 782/48 1220/238 1252/1358 2061/590 2555/1594 CT3534/991 3550/964 4963/124