$47,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $47,000.00 | Status | Active |
| Acres | 0.32 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 14142 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 210 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 47000 | ||
| Monthly HOA Amount | 17.5 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.32 |
| Special Listing Conditions | None | Tax Annual Amount | 758.31 |
| Tax Lot | 3 | ||
| Tax Year | 2025 | Total Annual Fees | 210 |
| Total Monthly Fees | 17.5 |
PGI 020 0521 0003 PUNTA GORDA ISLES SEC20 BLK521 LT 3 837/1662-73 942/1550 4347/1561