$459,000.00
4 Bedrooms
2 Bathrooms
2 Garage Spaces
1,915 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $459,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 1,915 | Acres | 0.35 |
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | AQUI ESTATE UNIT 01 |
| Year Built | 2026 |
| Zoning | RSF3.5 |
| Additional Rooms | Den/Library/Office, Great Room, Inside Utility | Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile, Vinyl | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 1915 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 10 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete, Stucco | Exterior Features | Balcony, French Doors, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 15390 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Electricity Connected | |
| Water Source | Public | ||
| Window Features | Storm Window(s) |
| Available For Lease | 1 | ||
| Current Price | 459000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 239.69 |
| Special Listing Conditions | None | Tax Annual Amount | 631.31 |
| Tax Lot | 15 | ||
| Tax Year | 2025 | ||
AQE 002 000D 0015 AQUI ESTA UN 2 BLK D LOT 15 178/364 1066/1178 PR93-766 1382/1641 1517/15 2103/494 2256/821 2480/1998 UNREC DC-DEM 5068/848