$314,900.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,399 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $314,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,399 | Acres | 0.18 |
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | S P G HEIGHTS 3RD ADD |
| Year Built | 2026 |
| Zoning | RSF5 |
| Additional Rooms | Inside Utility | Appliances | Dishwasher, Disposal, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Water Softener |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Porcelain Tile | ||
| Heating Type | Central, Electric | Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Tray Ceiling(s) |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room | Levels | One |
| Living Area Meters | 1399 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 8 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Lighting, Private Entrance, Private Yard, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 20x20 | Garage Spaces | 2 |
| Lot Size SqFt | 8000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Roof | Metal | Sewer | Septic Tank |
| Total Acreage | Utilities | Private | |
| Water Source | Well | ||
| Window Features | Aluminum Frames, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Storm Window(s) |
| Available For Lease | 1 | ||
| Current Price | 314900 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 225.09 |
| Special Listing Conditions | None | Tax Annual Amount | 505.44 |
| Tax Lot | 938 | ||
| Tax Year | 2025 | ||
SPG 003 0000 0938 SOUTH PUNTA GORDA HEIGHTS 3RD ADD LTS 938 & 939 283/622 738/1184 859/2070 1096/941 2652/1619 3571/681 4064/1026 CD4347/600 4786/1727 4804/359 3558765