$122,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $122,500.00 | Status | Active |
| Acres | 0.25 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 15 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10802 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available | |
| Water Source | Public | ||
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | None | ||
| Current Price | 122500 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 11.34 |
| Special Listing Conditions | None | Tax Annual Amount | 1909.46 |
| Tax Lot | 3 | ||
| Tax Year | 2025 | ||
PGI 015 0294 0003 PUNTA GORDA ISLES SEC15 BLK294 LT 3 1011/1840 2155/1017 2459/1151 2795/493 2795/494 TXD4620/2123 QT4688/1339 4905/1339