$969,900.00
4 Bedrooms
3 Bathrooms
3 Garage Spaces
2,322 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $969,900.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,322 | Acres | 0.26 |
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PORT CHARLOTTE SEC 081 |
| Year Built | 2006 |
| Zoning | RSF3.5 |
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Laminate, Tile |
| Heating Type | Natural Gas | Interior Features | Ceiling Fan(s), Central Vacuum, Eating Space In Kitchen, Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 2322 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 13 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Brick, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
| Foundation Details | Pillar/Post/Pier | Garage | 1 |
| Garage Dimensions | 36x24 | Garage Spaces | 3 |
| Lot Size SqFt | 11148 | ||
| Lot Size Square Meters | Pool Features | Heated, In Ground, Lighting, Outside Bath Access, Screen Enclosure, Solar Cover | |
| Pool Private | 1 | Road Surface Type | Paved, Asphalt |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Canal/Lake For Irrigation, Public | Water View | 1 |
| Waterfront | 1 | Window Features | Shades |
| Association Fee Frequency | Annually | ||
| Association Fee Requirement | Optional | ||
| Current Price | 969900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 417.7 |
| Special Listing Conditions | None | Tax Annual Amount | 796 |
| Tax Lot | 1 | ||
| Tax Year | 2024 | ||
PCH 081 4470 0001 PORT CHARLOTTE SEC81 BLK4470 LT 1 564/425 859/178 2470/52 4383/128 4891/1428 3381169