$22,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $22,000.00 | Status | Active |
| Acres | 0.19 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8250 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | None | ||
| Current Price | 22000 | ||
| Ownership | Other | Ratio Current Price By Calculate | 2.67 |
| Special Listing Conditions | None | Tax Annual Amount | 442.57 |
| Tax Lot | 334 | ||
| Tax Year | 2025 | ||
RSD 001 0001 0334 ROTONDA SANDS UN1 BLK1 LT334 2313/536 2616/2142 2742/113 3997/1593 4062/1340