$44,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $44,000.00 | Status | Active |
| Acres | 0.6 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SUB SEC 47 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 25981 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Private | |
| Water Source | Well Required | ||
| Current Price | 44000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.69 |
| Special Listing Conditions | None | Tax Annual Amount | 789 |
| Tax Year | 2025 | ||
PCH 047 2522 0020 PORT CHARLOTTE SEC 47 BLK 2522 LT 20 2246/1544 4003/1443 4712/625 3261932 PCH 047 2522 0001 PORT CHARLOTTE SEC 47 BLK 2522 LT 1 543/2093 3967/1869 4003/1444 4712/569 3261932