$23,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $23,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 008 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Concrete | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Current Price | 23000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.3 |
| Special Listing Conditions | None | Tax Annual Amount | 468.53 |
| Tax Lot | 20 | ||
| Tax Year | 2025 | ||
PCH 008 0151 0020 PORT CHARLOTTE SEC8 BLK151 LT 20 216/540 DC713/2084 DC713/2085 PR82-620 723/1025 723/2157 DC1083/1552-TF DC2180/1839-HPF TR AFF2438/212 2420/2194 3016/1953 TD3419/2119 TD4325/667