$76,544.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $76,544.00 | Status | Active |
| Acres | 0.9 | ||
| Country | US | Year Built | 1999 |
| Property Type | Commercial Lease | Property Sub Type | Industrial |
| Country | US |
| Property Sub Type | Industrial |
| Property Type | Commercial Lease |
| Subdivision | 1775 INDUST PARK |
| Year Built | 1999 |
| Zoning | IG |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Size SqFt | 39069 |
| Lot Size Square Meters | |
| Road Surface Type | Other |
| Total Acreage | |
| Current Price | 13 |
| Ratio Current Price By Calculate | 13 |
| Tax Annual Amount | 17261.89 |
| Tax Lot | 33 |
| Tax Year | 2025 |
75I 000 0000 0033 1775 INDUSTRIAL PK LTS 33 & 36 710/1388 762/402 984/387 984/388 984/389 984/390MERGER 1100/1750 1655/877 1865/2092 3355/1645 3508044