$550,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,884 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $550,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,884 | Acres | 0.22 |
| Country | US | Year Built | 1978 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 04 |
| Year Built | 1978 |
| Zoning | GS-3.5 |
| Additional Rooms | Family Room | Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1884 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 11 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Private Mailbox, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 9600 |
| Lot Size Square Meters | Pool Features | Gunite, In Ground | |
| Pool Private | 1 | Road Surface Type | Paved, Asphalt |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 | Window Features | Storm Window(s) |
| Available For Lease | 1 | ||
| Current Price | 550000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 291.93 |
| Special Listing Conditions | None | Tax Annual Amount | 7319 |
| Tax Lot | 28 | ||
| Tax Year | 2025 | ||
PGI 004 0011 0028 PUNTA GORDA ISLES SEC4 BLK11 LT 28 572/2061 656/1343 DC971-1249(MFK) PRO88-307 PR01-1070-JAK 1940/594 DC1958/1270-JK 1975/994-98 2270/762 CT3332/1497 3338/1496 3338/1500 3606/697 4474/67