$26,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $26,500.00 | Status | Active |
| Acres | 0.37 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | S P G HEIGHTS 2ND ADD |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 16000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby, Sewer Nearby, Water Nearby | |
| Water Source | Well Required | ||
| Current Price | 26500 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.66 |
| Special Listing Conditions | None | Tax Annual Amount | 897 |
| Tax Lot | 222 | ||
| Tax Year | 2025 | ||
SPG 002 0000 0222 SOUTH PUNTA GORDA HEIGHTS 2ND ADD LTS 222 223 224 225 94/92 635/501 3004/2031