$74,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $74,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 049 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed, Septic Tank | ||
| Total Acreage | Utilities | Electrical Nearby, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Well, Well Required | Water View | 1 |
| Waterfront | 1 |
| Current Price | 74000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 7.4 |
| Special Listing Conditions | None | Tax Annual Amount | 1125.02 |
| Tax Lot | 4 | ||
| Tax Year | 2025 | ||
PCH 049 2885 0004 PORT CHARLOTTE SEC49 BLK2885 LT 4 363/138 605/1041 871/1352-1378 1143/416 1314/56 2006/901 NT4315/1223-WHHJR 4135/1221 4347/553 4404/1031