$195,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $195,000.00 | Status | Active |
| Acres | 1.5 | ||
| Country | US | Year Built | 2008 |
| Property Type | Commercial Lease | Property Sub Type | Industrial |
| Country | US |
| Property Sub Type | Industrial |
| Property Type | Commercial Lease |
| Subdivision | 1775 INDUST PARK |
| Year Built | 2008 |
| Zoning | IG |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Size SqFt | 65200 |
| Lot Size Square Meters | |
| Road Surface Type | Other |
| Total Acreage | |
| Current Price | 13 |
| Ratio Current Price By Calculate | 13 |
| Tax Annual Amount | 22078.53 |
| Tax Lot | 32 |
| Tax Year | 2025 |
75I 000 0000 0032 1775 INDUSTRIAL PK LT 32 710/1388 762/402 984/387 984/388 984/389 984/390-95MERGER 1070/2171 2901/1306 3508044 75I 000 0000 0031 1775 INDUSTRIAL PK LT 31 710/1388 762/402 984/387 984/388 984/389 984/390-95MERGER 1070/2171 2901/1306