$75,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $75,000.00 | Status | Active |
| Acres | 5 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA |
| Zoning | AG |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 217800 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Gravel, Unimproved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electricity Available | |
| Water Source | Well Required | ||
| Current Price | 75000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 0.34 |
| Special Listing Conditions | None | Tax Annual Amount | 1091.65 |
| Tax Year | 2025 | ||
ZZZ 284027 T70 28 40 27 TRACT 70 5AM/L N1/2 OF NE1/4 OF NW1/4 OF SE1/4 AKA TR 70 GOLDEN RANCHES UNREC 798/50 985-592 3209333