$249,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $249,000.00 | Status | Active |
| Acres | 0.12 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA |
| Zoning | NR10 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 5035 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Fiber Optics, Phone Available, Public, Sewer Available, Street Lights, Water Connected | |
| Water Source | Public | ||
| Current Price | 249000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 49.45 |
| Special Listing Conditions | None | Tax Annual Amount | 2448.32 |
| Tax Lot | B | ||
| Tax Year | 2025 | ||
PUG 000 0027 000B PUNTA GORDA BLK 27 NE1/2 LT B 53 X 90 FT & 1/2 VAC ALLEY AKA P-14 326/451 944/1355 AFF3484/687 3484/689