$599,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $599,000.00 | Status | Active |
| Acres | 0.27 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 02 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 11832 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 599000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 50.63 |
| Special Listing Conditions | None | Tax Annual Amount | 7649.53 |
| Tax Lot | 19 | ||
| Tax Year | 2024 | ||
PGI 002 0021 0019 PUNTA GORDA ISLES SEC2 BLK21 LT19 395/199 609/2095 857/467 1429/590 DC2357/780-MMC 2553/1283 4679/1825