$1,950,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $1,950,000.00 | Status | Active |
| Acres | 0.71 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 10 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 30810 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electrical Nearby, Sewer Nearby, Underground Utilities | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 1950000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 63.29 |
| Special Listing Conditions | None | Tax Annual Amount | 21127.98 |
| Tax Lot | 17 | ||
| Tax Year | 2024 | ||
PGI 010 0090 017S PUNTA GORDA ISLES SEC10 BLK 90 PARTS OF LOTS 17 & 21 MORE PARTICULARLY DESCRIBED AS: A PORTION OF LOT 17 BLOCK 90 PUNTA GORDA ISLES SECTION 10 REPLAT ACCORDING TO THE REPLAT THEREOF AS RECORDED IN PLAT BOOK 8 PAGE 23; SAID PORTION BEING MORE PARTICULARLY