$38,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $38,900.00 | Status | Active |
| Acres | 0.28 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 12369 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 518 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 38900 | ||
| Monthly HOA Amount | 43.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.14 |
| Special Listing Conditions | None | Tax Annual Amount | 746 |
| Tax Lot | 13 | ||
| Tax Year | 2025 | Total Annual Fees | 518 |
| Total Monthly Fees | 43.17 |
PGI 021 0924 0013 PUNTA GORDA ISLES SEC21 BLK924 LT 13 916/756 TD1326/1186 1333/198 TD1851/2082 2468/1277 2725/1933 4760/1018