$345,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $345,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 17 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 345000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 35.94 |
| Special Listing Conditions | None | Tax Annual Amount | 7584 |
| Tax Lot | 5 | ||
| Tax Year | 2024 | ||
PGI 017 0359 0005 PUNTA GORDA ISLES SEC17 BLK359 LT 5 627/2052 736/1474 1784/780 4789/2059 4879/1142