$62,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $62,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 18 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10068 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Fire Hydrant, Phone Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 250 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 62000 | ||
| Monthly HOA Amount | 20.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6.16 |
| Special Listing Conditions | None | Tax Annual Amount | 1054 |
| Tax Lot | 19 | ||
| Tax Year | 2024 | Total Annual Fees | 250 |
| Total Monthly Fees | 20.83 |
PGI 018 0371 0019 PUNTA GORDA ISLES SEC18 BLK371 LT 19 572/855 996-1015 DC1256/908(CC) 1308/648 1755/1666 UNREC DC-CAP 4081/1085 4271/913 PR21-1508-RJP LOA4916/507 3196023 3196024 3272438