$31,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $31,500.00 | Status | Active |
| Acres | 0.3 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 13227 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | None | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Water Available | |
| Water Source | None | ||
| Association Fee | 210 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 31500 | ||
| Monthly HOA Amount | 17.5 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.38 |
| Special Listing Conditions | None | Tax Annual Amount | 828.54 |
| Tax Lot | 35 | ||
| Tax Year | 2024 | Total Annual Fees | 210 |
| Total Monthly Fees | 17.5 |
PGI 020 0555 0035 PUNTA GORDA ISLES SEC20 BLK555 LT35 0837/1662 1006-17 1423/859 TD4674/1113 3266800