$249,999.00
2 Bedrooms
2 Bathrooms
1,169 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $249,999.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,169 | Acres | 0.23 |
| Country | US | Year Built | 2003 |
| Property Type | Residential | Property Sub Type | Manufactured Home |
| Country | US |
| Property Sub Type | Manufactured Home |
| Property Type | Residential |
| Subdivision | CHAR PARK SEC 02 |
| Year Built | 2003 |
| Zoning | MHC |
| Additional Rooms | Family Room | Appliances | Dishwasher, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Vinyl | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Window Treatments |
| Laundry Features | Other | Levels | One |
| Living Area Meters | 1169 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Construction Materials | Vinyl Siding, Wood Frame (FSC Certified) | Exterior Features | Private Mailbox, Rain Gutters |
| Foundation Details | Stilt/On Piling | ||
| Homestead | 1 | Lot Size SqFt | 9841 |
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Sewer Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Available For Lease | 1 | ||
| Current Price | 249999 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 213.86 |
| Special Listing Conditions | None | Tax Annual Amount | 2634 |
| Tax Lot | 1 | ||
| Tax Year | 2024 | ||
CPK 002 000C 0001 CHAR PK SEC 2 BLK C LT 1 & N1/2 LT 2 RP/VIN#F7660378RA&RB(2003)-SEE NOTES 375/22 DC496/729 598/1186 UNREC DC PR96-408 1489/393 1522/2118 ODN2737/374 AFF4043/1316-SG AFF4043/1318-MH RETIRE 4043/1321 4133/1482 4133/1485