$59,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $59,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | BURNT STORE LAKES |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 518 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 59000 | ||
| Monthly HOA Amount | 43.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6.15 |
| Special Listing Conditions | None | Tax Annual Amount | 1388 |
| Tax Lot | 2 | ||
| Tax Year | 2025 | Total Annual Fees | 518 |
| Total Monthly Fees | 43.17 |
PGI 021 0908 0002 PUNTA GORDA ISLES SEC21 BLK908 LT2 1010/1190 1728/659 2203/600 3664/780 4403/1447 POA4403/1477 4487/2095 4767/939