$620,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
2,050 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $620,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 2,050 | Acres | 0.22 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Year Built | 2024 |
| Zoning | RSF3.5 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Porcelain Tile | ||
| Heating Type | Electric, Propane | Interior Features | Ceiling Fan(s), Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 2050 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 6 |
| Attached Garage | 1 | ||
| Construction Materials | Concrete, Stucco | Exterior Features | French Doors, Irrigation System, Storage |
| Foundation Details | Stem Wall | Garage | 1 |
| Garage Dimensions | 21x14 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 9599 |
| Lot Size Square Meters | Pool Features | Heated, In Ground, Lap, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Metal | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Cable Connected, Electricity Connected, Public, Water Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 494 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 620000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 41.17 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 302.44 |
| Special Listing Conditions | None | Tax Annual Amount | 7158.15 |
| Tax Lot | 2 | ||
| Tax Year | 2024 | Total Annual Fees | 494 |
| Total Monthly Fees | 41.17 |
PGI 021 0885 0002 PUNTA GORDA ISLES SEC21 BLK885 LT 2 733/1498 1168/1973 1743/231 1848/170 2062/666 3868/859 3994/284 4811/1993