$18,400.00
Land
Commissions are not set by law and are fully negotiable
| Price | $18,400.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 038 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | Well Required | ||
| Current Price | 18400 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.84 |
| Special Listing Conditions | None | Tax Annual Amount | 363.12 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | ||
PCH 038 2352 0001 PORT CHARLOTTE SEC38 BLK2352 LT 1 302/855 377/26 707/24 1050/1026 1052/784 1856/423 CD2063/1928 2422/1135 2868/1657 3942/523 TD4429/349 4793/1891 4899/818