$950,000.00
3 Bedrooms
3 Bathrooms
1 Garage
2,316 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $950,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 3 |
Full Baths | 2 | ||
Sqft | 2,316 | Acres | 0.1 |
Country | US | Year Built | 2025 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Half Baths | 1 |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | ADDISONS SUB |
Year Built | 2025 |
Zoning | NR-15 |
Appliances | Dishwasher, Disposal, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Luxury Vinyl | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Laundry Features | Inside | Levels | Three Or More |
Living Area Meters | 2316 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 10 |
Spa | 1 | Stories Total | 3 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size SqFt | 4441 | ||
Lot Size Square Meters | Pool Features | Gunite, Heated, In Ground | |
Pool Private | 1 | Road Surface Type | Paved |
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Connected, Water Connected | |
Water Source | Public | ||
Available For Lease | 1 | ||
Current Price | 950000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 410.19 |
Special Listing Conditions | None | Tax Annual Amount | 1011 |
Tax Lot | 15 | ||
Tax Year | 2024 | ||
PUG 000 0025 0015 PUNTA GORDA BLK 25 LOT 15 OF A RESUB OF LOTS 2 AND 3 & 1/2 VAC ALLEY ADJ THERETO & THE NELY 12.5 FT OF SWLY 25 FT OF LOT 2 ADJ TO LOT 15 107/671 278/347 388/424 DC427/845 549/1682 550/1827 705/852 711/161 836/637 836/927 838/954 PR8 0-456 996/