$39,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $39,900.00 | Status | Active |
| Acres | 0.27 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 11775 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 494 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 39900 | ||
| Monthly HOA Amount | 41.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.39 |
| Special Listing Conditions | None | Tax Annual Amount | 731.36 |
| Tax Lot | 6 | ||
| Tax Year | 2024 | Total Annual Fees | 494 |
| Total Monthly Fees | 41.17 |
PGI 021 0913 0006 PUNTA GORDA ISLES SEC21 BLK913 LT6 1608/2042 2123/1760 3725/2069