$699,000.00
2 Bedrooms
2 Bathrooms
1 Garage
1,846 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $699,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,846 | Acres | 0.36 |
Country | US | Year Built | 1973 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 02 |
Year Built | 1973 |
Zoning | GS-3.5 |
Additional Rooms | Bonus Room | Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Laundry Features | In Garage | Levels | One |
Living Area Meters | 1846 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 10 |
Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Private Mailbox, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 23x25 | Garage Spaces | 2 |
Lot Size SqFt | 15478 | ||
Lot Size Square Meters | Pool Features | Fiberglass, Heated, In Ground, Lighting, Screen Enclosure | |
Pool Private | 1 | Road Surface Type | Asphalt, Paved |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Connected | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 | Window Features | Blinds, Drapes |
Available For Lease | 1 | ||
Current Price | 699000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 378.66 |
Special Listing Conditions | None | Tax Annual Amount | 12530.81 |
Tax Lot | 39 | ||
Tax Year | 2024 | ||
PGI 002 0020 0039 PUNTA GORDA ISLES SEC2 BLK20 LT39 399/435 1176/338 DC4805/906-JCB 4805/908