$59,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $59,900.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 16 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10061 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Phone Available, Public, Sewer Available, Utility Pole, Water Available | |
| Water Source | Public | ||
| Association Fee | 370 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 59900 | ||
| Monthly HOA Amount | 30.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.95 |
| Special Listing Conditions | None | Tax Annual Amount | 619.44 |
| Tax Lot | 8 | ||
| Tax Year | 2024 | Total Annual Fees | 370 |
| Total Monthly Fees | 30.83 |
PGI 016 0320 0008 PUNTA GORDA ISLES SEC16 BLK320 LT8 708/1314 TD1294/607 1391/1042&43 DC1410/63-EB L/E1490/1972 2236/319 CD2254/1966 3994/1487 3351106