$210,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
Price | $210,000.00 | Status | Active |
Acres | 0.03 | ||
Country | US | Year Built | 2025 |
Property Type | Commercial Sale | Property Sub Type | Warehouse |
Country | US |
Property Sub Type | Warehouse |
Property Type | Commercial Sale |
Subdivision | PUNTA GORDA |
Year Built | 2025 |
Zoning | IG |
Building Area Units | Square Feet | Cooling Type | None |
Living Area Units | Square Feet | ||
Construction Materials | Block |
Foundation Details | Slab |
Lot Size SqFt | 1260 |
Lot Size Square Meters | |
Road Surface Type | Paved, Asphalt |
Total Acreage | |
Water View | 1 |
Current Price | 210000 | ||
Ownership | Condominium | Ratio Current Price By Calculate | 201.92 |
Special Listing Conditions | None | Tax Annual Amount | 4708.8 |
Tax Lot | 8 | ||
Tax Year | 2024 | Total Annual Fees | 996 |
Total Monthly Fees | 83 |
ZZZ 284123 P7-9 28 41 23 PARCEL 7-9 5.22 AC M/L COMM AT NE COR OF SE1/4 TH W 400.01 FT S 33 FT TO S ROW ACLINE RD FOR POB TH CONT S 692.56 FT TO N LINE KING CENTER TH W 325.42 FT N 699.57 FT TO S ROW ACLINE RD THE E 325.49 FT TO POB 2477/82 2677/662 3083/1899- Bldg C- unit 8