$38,200.00
Land
Commissions are not set by law and are fully negotiable
| Price | $38,200.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7499 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Association Fee | 127 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 38200 | ||
| Monthly HOA Amount | 10.58 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.09 |
| Special Listing Conditions | None | Tax Annual Amount | 538.53 |
| Tax Lot | 140 | ||
| Tax Year | 2024 | Total Annual Fees | 254 |
| Total Monthly Fees | 21.17 |
RRL 000 0034 0140 ROTONDA LAKES BLK 34 LT 140 1519/12 2360/1883