$239,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $239,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | RIO VILLA |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electrical Nearby | |
| Water Extras | 1 | ||
| Water Source | Public | ||
| Current Price | 239000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 31.87 |
| Special Listing Conditions | None | Tax Annual Amount | 2772.35 |
| Tax Lot | 26 | ||
| Tax Year | 2024 | ||
RIO 000 000A 0026 RIO VILLA BLK A LT 26 91/609-10 110/55 DC1581/280 1581/281 2651/920 5000/544