$200,376.00
Commercial Lease
Commissions are not set by law and are fully negotiable
Price | $200,376.00 | Status | Active |
Acres | 0.84 | ||
Country | US | Year Built | 1977 |
Property Type | Commercial Lease | Property Sub Type | Industrial |
Country | US |
Property Sub Type | Industrial |
Property Type | Commercial Lease |
Subdivision | PORT CHARLOTTE INDUST PARK |
Year Built | 1977 |
Zoning | IG |
Building Area Units | Square Feet | Cooling Type | Central Air, None |
Living Area Units | Square Feet | ||
Stories Total | 1 |
Construction Materials | Metal Siding |
Foundation Details | Block |
Lot Size SqFt | 36750 |
Lot Size Square Meters | |
Road Surface Type | Other |
Total Acreage | |
Current Price | 16.5 |
Ratio Current Price By Calculate | 16.5 |
Tax Annual Amount | 19302.93 |
Tax Lot | 7 |
Tax Year | 2024 |
PCI 000 0001 0007 PORT CHARLOTTE INDUSTRIAL PARK BLK 1 LT 7 547/1852 551/916 757/698 759/280