$38,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $38,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10327 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Concrete | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Canal/Lake For Irrigation, Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 494 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 38000 | ||
| Monthly HOA Amount | 41.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.68 |
| Special Listing Conditions | None | Tax Annual Amount | 859.3 |
| Tax Lot | 12 | ||
| Tax Year | 2024 | Total Annual Fees | 494 |
| Total Monthly Fees | 41.17 |
PGI 021 0897 0012 PUNTA GORDA ISLES SEC21 BLK897 LT12 837/1662 931/2006