$32,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $32,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 32000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Other | Ratio Current Price By Calculate | 4.27 |
| Special Listing Conditions | None | Tax Annual Amount | 450 |
| Tax Lot | 23 | ||
| Tax Year | 2024 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
RRL 000 0038 0023 ROTONDA LAKES BLK38 LT23 705/410 NT2433/1311-DDB 2433/1312 2483/1241 2566/907 TXD3754/248