$142,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $142,000.00 | Status | Active |
Acres | 0.46 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PORT CHARLOTTE SEC 061 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 20150 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Septic Needed | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Canal/Lake For Irrigation, Well Required | Water View | 1 |
Waterfront | 1 |
Current Price | 142000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 7.05 |
Special Listing Conditions | None | Tax Annual Amount | 1485 |
Tax Lot | 49 | ||
Tax Year | 2024 | ||
PCH 061 3037 0049 PORT CHARLOTTE SEC61 BLK3037 LT 49 820/734 1033/459 1570/629 1995/978 2440/1638 2763/827 DC5027/460-JDP L/E3377532