$60,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $60,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA WEST LONG MDW |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Sewer Available, Sewer Nearby, Water Available, Water Nearby | |
| Water Source | Public | ||
| Current Price | 60000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6.25 |
| Special Listing Conditions | None | Tax Annual Amount | 1055.81 |
| Tax Lot | 697 | ||
| Tax Year | 2024 | ||
RLM 000 0000 0697 ROTONDA WEST LONG MEADOW LT 697 864/1421 1145/1856 2490/888 3698/1511 3718/1901